Number Name Grade Position Height Weight
59 Lawrence Bello 12 DE/G 5' 6'' 170
28 Evan Boone 12 LB/WR 5' 11'' 155
13 Brian Boulhosa 12 WR/S 6' 3'' 175
79 Danny Casarella 12 T/DT 5' 10'' 270
62 Joseph Cleary 11 G/DT 5' 8'' 225
3 Joseph Collins 12 QB 5' 10'' 160
69 Chris Colon 12 DT/T 5' 11'' 308
27 Nicholas Corato 11 WR 5' 6'' 130
72 Daniel Devlin 11 G 5' 11'' 170
53 Angel Diaz 12 G/DT 5' 10'' 220
88 Brian Douglas 12 TE/DE 6' 3'' 220
64 Luke Dzikovic 11 T 5' 10'' 195
25 Maurice Easterling 11 RB/S 5' 8'' 170
47 Lawrence Favata 12 RB/LB 6' 190
89 Brandon Fitzgerald 11 TE/DE 5' 10'' 170
41 John Fuschetto 12 FB/LB 5' 10'' 175
67 Alex Giardini 11 T/DT 6' 1'' 230
66 Andrea Gigi 11 G/DE 5' 11'' 220
44 Caleb Gilligan-Evans 9 FB/LB 5' 11'' 190
23 Ricky Giordano 11 WR/CB 5' 8'' 140
78 John Golebiowski 11 T/DT 6' 1'' 265
1 Tyrell Goodman 10 QB/DB 6' 2'' 165
33 Joe Guerra 12 RB/CB 5' 7'' 150
32 Ryan Hunt 12 LB/FB 6' 195
26 John Karl 12 DE 5' 11'' 165
17 John Lennon 11 WR 6' 170
68 Christopher Lotaj 11 T 6' 2'' 220
13 Jack Martinelli 11 TE/CB 5' 4'' 145
60 Joseph Mattiaccio 10 C/DT 5' 8'' 165
18 William Mccaffrey 12 WR/S 6' 2'' 180
64 Matthew Mccormack 12 G/DE 5' 9'' 210
37 Brandon McGeever 11 FB/LB 5' 10'' 185
23 Nykeem Mills 12 DE/TE 6' 2'' 265
84 James Mullen 11 R 6' 145
51 Peter Neubauer 12 C/DT 6' 260
19 Conor ODonnell 12 WR/CB 6' 3'' 185
6 Randy Perez 11 HB/LB 5' 6'' 165
2 Joshua Powell 11 TE/DE 6' 2'' 185
10 Conor Power 11 K/PK 5' 11'' 172
56 Frank Reilly 12 G/DE 6' 1'' 240
71 Anthony Riverso 11 DT 6' 2'' 205
65 Rameal Roberson 11 T/C 5' 11'' 240
8 Blake Rzemieniewski 12 QB/LB 5' 11'' 192
24 Jayqun Shanklin 11 DE/FB 5' 9'' 165
22 Joseph Telesco 11 FB/DB 5' 6'' 160
69 Lou Turchiano 11 G/DT 5' 10'' 220
54 Darrell Watson 11 SS/T 6' 3'' 250
Coaches:
Mike ODonnell - Head Coach
Fj Collins - QB/RB Coach
Jonathan Demarco - Defensive Coordinator
Terrance Frazier - SE,DB coach
Kevin Magee - quality control
Joe Spagnolo - OFF Coordinator
Managers:
Thom Kalinowski - Photodude
* C - Captain